Decadent Whole Wheat Brownies
Indulge in these decadent whole wheat brownies that are rich in flavor and lower in fat.
Ingredients
1/2 | cup unsalted butter |
---|---|
2 | cups packed brown sugar |
3/4 | cup Dutch-processed cocoa powder |
1 | teaspoon baking powder |
1 | teaspoon salt |
1 | teaspoon espresso powder (optional) |
1 | tablespoon vanilla extract |
1/2 | cup unsweetened applesauce |
4 | large eggs |
1 1/2 | traditional whole wheat flour |
2 | semi-sweet chocolate chips |
Instructions
1. | Begin by preheating the oven to 350 degrees Fahrenheit. Lightly grease a 9x13 inch pan. |
---|---|
2. | In a microwave-safe bowl or saucepan over low heat, melt the unsalted butter. Add the brown sugar and stir until well combined. |
3. | Heat the mixture until it is hot and starting to bubble. This step helps dissolve the sugar for a shiny top crust. |
4. | Stir in the Dutch-processed cocoa powder, baking powder, salt, espresso powder (if using), and vanilla extract. Allow the mixture to cool until it reaches a temperature similar to a comfortably hot bath water. |
5. | Incorporate the unsweetened applesauce into the mixture. |
6. | Whisk in the eggs until smooth. Then, add the traditional whole wheat flour and semi-sweet chocolate chips, stirring until the batter is smooth. Spoon the batter into the prepared pan. |
7. | Bake the brownies for approximately 30 minutes, or until a sharp knife or cake tester poked in the middle reveals wet crumbs but not raw batter. The brownies should feel set on the edges and in the center. Once baked, remove from the oven and allow to cool on a rack. Cover the brownies when cool and let them sit overnight before serving to allow the flavors to develop. |
Nutrients
The following values are based on a single serving of this recipe.
Calories | 217.8 kcal |
Protein | 3.2 g |
Fat | 9.4 g |
Carbohydrates | 34.3 g |
Fiber | 2.7 g |
Sugar | 25.5 g |
Published on Jul 18, 2024 by Luminița