Recipe
   Grandfather's Cilantro Lime Soup
This flavorful soup is a cherished family recipe that combines tender chicken, zesty lime, and fresh cilantro in a comforting broth infused with a medley of aromatic vegetables and spices. A heartwarming and satisfying dish that will surely delight your taste buds.
Ingredients
| 1 | whole chicken, cut up | 
|---|---|
| 1 1⁄2 | gallons water | 
| 1 | tablespoon chicken base | 
| 1 | tablespoon canola oil | 
| 3⁄4 | cup onion, finely diced | 
| 3⁄4 | cup tomatoes, minced | 
| 1⁄2 | tablespoon garlic, minced | 
| 1 | teaspoon oregano | 
| 1⁄2 | tablespoon chili powder | 
| 1⁄2 | tablespoon salt | 
| 1⁄2 | tablespoon finely chopped hot chili pepper | 
| 3⁄4 | cup corn (fresh, frozen or canned are all fine) | 
| 2 | cooked chicken, chopped | 
| 1⁄2 | gallon reserved chicken broth | 
| 1⁄2 | teaspoon chicken base | 
| 7 | ounces white hominy, drained | 
| 1 1⁄2 | tablespoons fresh lime juice | 
| 1⁄2 | bunch fresh cilantro, chopped into ¼-inch pieces | 
Instructions
| Preparation of Chicken | |
|---|---|
| 1. | Remove the skin and wings from the whole chicken, then cover it with water and add chicken base. | 
| 2. | Cook the chicken over medium heat for approximately 1-1/2 hours. | 
| 3. | Remove the chicken, let it cool, bone it, and chop the meat into small pieces. | 
| 4. | Reserve the broth for later use. | 
| Soup Preparation | |
| 1. | While the chicken is cooling, begin preparing the soup by heating canola oil in a pan. | 
| 2. | Sauté onion, tomato, garlic, oregano, chili powder, salt, and chilies until the onions are translucent. | 
| 3. | Add corn, cooked chicken, reserved broth, additional chicken base, and hominy to the pan. | 
| 4. | Bring the mixture to a boil and let it cook for 15 minutes. | 
| 5. | Add fresh lime juice and then remove the pan from the heat. | 
| 6. | Finish by adding the chopped fresh cilantro. | 
| 7. | Serve the soup hot and enjoy! | 
Nutrients
The following values are based on a single serving of this recipe.
| Calories | 362.7 kcal | 
| Protein | 28.2 g | 
| Fat | 21.1 g | 
| Carbohydrates | 14.8 g | 
| Fiber | 2.3 g | 
| Sugar | 4.7 g | 
Published on Aug 02, 2024 by Luminița