 
 Recipe
   A delightful and creative dessert resembling the iconic BB-8 droid, made with layers of cookie dough and frosting.
| 3 | ((16 ½ ounce)) refrigerated chocolate chip cookie dough, softened for 10 minutes | 
|---|---|
| 2 | ((16 ounce)) cans vanilla frosting | 
| • | black gel food coloring | 
| • | orange slice candy dots | 
| 2 | black licorice wheels | 
| 1. | Preheat the oven to 350 degrees F. Prepare a 10-inch cake pan and an 8-inch cake pan by greasing them with nonstick spray, lining with parchment paper, and spraying on top. | 
|---|---|
| 2. | Divide approximately 1 ¾ packages of softened refrigerated chocolate chip cookie dough to form a 10-inch even circle. Shape the remaining 1 ¼ package of cookie dough into the 8-inch cake pan. | 
| 3. | Bake until golden brown, around 15-17 minutes for the smaller cookie and about 20 minutes for the larger one. Allow them to cool completely in the pans. | 
| 4. | Once fully cooled, loosen the cookies by running an offset spatula around the edges. | 
| 5. | Position both cookie pieces on a large platter or cutting board. | 
| 6. | Fill a piping bag fitted with an #806 tip with vanilla frosting. Pipe a white border on both cookies, then fill the inside until covered. Spread evenly with an offset spatula. | 
| 7. | Color the remaining frosting grey using black gel food coloring. Transfer to a piping bag fitted with an #804 tip. | 
| 8. | Create small indentations with a 3.5” circle cutter on the larger frosted cookie - one complete circle in the center left, a semi-circle in the upper right, and a semi-circle in the bottom right. | 
| 9. | Place orange slice candy dots upright over the indentations to form the circle and semi-circles. | 
| 10. | Arrange four candy dots inside the complete circle, facing inwards. Repeat the pattern with the semi-circles, adjusting the number of candy dots for even spacing. | 
| 11. | Pipe a straight grey line near the bottom of the head and a curved line near the top. | 
| 12. | Add small lines of grey frosting between some of the orange dots in the inner circle. | 
| 13. | Create a curved line of candy dots below the grey line. Then place three candy dots above the straight grey line on the far-left side and two dots on the far-right side. | 
| 14. | Unroll the black licorice wheels to have one slightly larger than the other. Position them in the center of the head, with the larger wheel slightly off-center and the smaller wheel on the lower right side. | 
The following values are based on a single serving of this recipe.
| Calories | 501 kcal | 
| Protein | 3.1 g | 
| Fat | 21.7 g | 
| Carbohydrates | 74 g | 
| Fiber | 1.1 g | 
| Sugar | 28.6 g | 
Published on Jul 19, 2024 by Luminița