Decadent Sour Cream Fudge Cake
Indulge in the rich and moist flavors of this decadent sour cream fudge cake, a perfect treat for any occasion.
Ingredients
2 1⁄4 | Swans Down cake flour |
---|---|
2 | teaspoons baking soda |
1⁄2 | teaspoon salt |
1⁄2 | cup butter, softened |
2 1⁄4 | firmly packed brown sugar |
3 | eggs |
1 1⁄2 | teaspoons vanilla |
3 | unsweetened chocolate squares, melted and cooled |
1 | cup sour cream |
1 | cup boiling water |
5 | unsweetened chocolate squares, melted and cooled |
3 | icing sugar |
1⁄2 | cup butter, softened |
1⁄3 | cup hot water |
1 | egg |
Instructions
1. | Preheat the oven to 350°F. |
---|---|
2. | In a bowl, sift together the flour, baking soda, and salt; set aside. |
3. | In a mixing bowl, cream the softened butter, then add the firmly packed brown sugar and continue beating for 5 minutes. |
4. | Add eggs, one at a time, beating well after each addition. |
5. | Stir in the vanilla and the melted and cooled unsweetened chocolate. |
6. | Alternately blend in the flour mixture and sour cream, adding 1/3 at a time on low speed of an electric mixer. |
7. | Carefully mix in the boiling water until well blended (the batter will be thin). |
8. | Pour the batter into two greased and floured 9-inch round layer cake pans. |
9. | Bake at 350°F for 35-40 minutes or until a cake tester inserted in the center comes out clean. |
10. | Allow the cakes to cool in the pans for 10 minutes, then remove and finish cooling on racks. |
11. | For the frosting, combine the melted and cooled unsweetened chocolate, icing sugar, softened butter, hot water, and egg. |
12. | Blend the ingredients together, then beat at medium speed of an electric mixer for 2 minutes. |
13. | Chill the frosting until it reaches a spreading consistency. |
14. | Carefully ice the cake (note: the cake crumb is very tender). |
15. | If concerned about using raw egg in the frosting, consider making a seven-minute frosting as an alternative. |
Nutrients
The following values are based on a single serving of this recipe.
Calories | 7976.7 kcal |
Protein | 89.6 g |
Fat | 376.6 g |
Carbohydrates | 1162.4 g |
Fiber | 43.8 g |
Sugar | 834.6 g |
Published on Jul 21, 2024 by Luminița