Recipe
   Exquisite Crown Jewel Dessert
Indulge in this captivating dessert masterpiece featuring layers of vibrant gelatin flavors paired with a rich graham cracker crust and a luscious whipped topping. Perfect for special occasions or a delightful sweet treat.
Ingredients
| 1 | ((3 ounce)) package orange Jell-O | 
|---|---|
| 1 | ((3 ounce)) package cherry Jell-O | 
| 1 | ((3 ounce)) package lime Jell-O gelatin | 
| 4 | cups boiling water | 
| 1 | ((3 ounce)) package lemon Jell-O gelatin | 
| 1⁄4 | cup sugar | 
| 1⁄2 | cup pineapple juice | 
| 1 1⁄2 | cups graham cracker crumbs | 
| 1⁄3 | cup melted butter or melted margarine | 
| 2 | envelopes Dream Whip | 
| 1⁄4 | cup milk (optional) | 
| 2 | ((3 ounce)) packages cream cheese, beaten with the milk until fluffy (optional) | 
Instructions
| Preparation | |
|---|---|
| 1. | Prepare the three flavors of gelatin separately, using 1 cup boiling water and 1/2 cup cold water for each. | 
| 2. | Pour each flavor into an 8-inch square pan and chill until firm or overnight. | 
| 3. | Combine the lemon gelatin, sugar, and remaining 1 cup boiling water; stir until gelatin and sugar are dissolved. | 
| 4. | Stir in pineapple juice and chill until slightly thickened (about 1 hour and 15 minutes). | 
| 5. | Meanwhile, mix the graham cracker crumbs and melted butter; press into the bottom of a 9-inch springform pan. | 
| 6. | Cut the firm gelatins into 1/2-inch cubes. | 
| 7. | Prepare the whipped topping mix as directed on the package, blend with lemon gelatin, and fold in gelatin cubes. | 
| 8. | Pour the mixture into the pan and chill for at least 5 hours or overnight. | 
| 9. | If desired, spread additional prepared whipped topping or whipped cream on top and sides. This recipe makes two if you use store-bought crusts. | 
| 10. | For a delightful variation, try the Crown Jewel Cheese Dessert by substituting cream cheese for the whipped topping. | 
Nutrients
The following values are based on a single serving of this recipe.
| Calories | 144.2 kcal | 
| Protein | 1.9 g | 
| Fat | 4.6 g | 
| Carbohydrates | 24.6 g | 
| Fiber | 0.2 g | 
| Sugar | 20.1 g | 
Published on Jul 24, 2024 by Luminița