Savory Cheesy Stuffed Acorn Squash
Delight in this elegant dish featuring roasted acorn squash, artfully stuffed with a vibrant medley of sautéed vegetables, crunchy walnuts, and rich, earthy muenster cheese. Perfectly baked and generously garnished, this dish is an exquisite addition to any culinary repertoire.
Ingredients
1 | large acorn squash, halved and seeded |
---|---|
2 | tablespoons butter, for sautéing |
2 | tablespoons onions, chopped |
1⁄2 | cup broccoli florets, chopped |
1⁄4 | cup mushrooms, chopped |
2 | tablespoons celery, chopped |
2 | tablespoons walnuts, chopped |
1⁄2 | teaspoon brown sugar |
1⁄2 | teaspoon soy sauce |
1 | tablespoon fresh basil, chopped |
1⁄4 | cup muenster cheese, grated |
Instructions
1. | Preheat the oven to 400°F (200°C). |
---|---|
2. | Carefully cut the acorn squash in half and scoop out the seeds. |
3. | Season the cut flesh of the squash with salt, then place the halves flesh side down in a baking dish. Bake for approximately 35 minutes. |
4. | While the squash is baking, heat the butter in a skillet over medium heat. Sauté the chopped onions until they turn translucent. |
5. | Add the chopped broccoli florets, mushrooms, and celery to the pan. Continue to sauté for about 4 minutes, allowing the flavors to meld. |
6. | Incorporate the walnuts and fresh basil into the vegetable mixture. Sprinkle with brown sugar and soy sauce, adjusting the seasoning to your taste. Toss well to create an even blend. |
7. | Check the doneness of the baking squash by inserting a fork; it should glide easily through the flesh. |
8. | Once cooked, carefully stuff each squash half with the sautéed vegetable mixture. Top generously with grated muenster cheese. |
9. | Return the stuffed squash to the oven and bake for an additional 5 minutes, until the cheese is melted and bubbly. |
10. | Serve and enjoy this delightful baked acorn squash, filled with a hearty and flavorful vegetable medley. |
Nutrients
The following values are based on a single serving of this recipe.
Calories | 304.8 kcal |
Protein | 7.4 g |
Fat | 20.8 g |
Carbohydrates | 27.2 g |
Fiber | 4.1 g |
Sugar | 2.2 g |
Published on Jul 23, 2024 by Luminița