Grilled Cheesy Potato Bacon Packets
A delicious and indulgent grilled dish featuring sliced potatoes, onions, bacon, and a blend of three cheeses.
Ingredients
6 | large potatoes, sliced ¼-inch thick |
---|---|
2 | medium onions, chopped |
1⁄3 | cup grated parmesan cheese |
1 | cup grated cheddar cheese, shredded |
1 | cup mozzarella cheese, shredded |
12 | slices bacon, cooked and crumbled |
6 | tablespoons butter, cut into small pieces (3 pieces per packet) |
2 | teaspoons seasoning salt |
1 | black pepper |
shredded cheese |
Instructions
1. | Divide the sliced potatoes and chopped onions equally between two large pieces (approximately 18 inches each) of heavy-duty foil, which have been generously sprayed with cooking spray. |
---|---|
2. | Sprinkle the potatoes and onions with seasoning salt, black pepper, and garlic powder, gently tossing them to ensure they are coated evenly with the seasonings. |
3. | In a mixing bowl, combine the grated cheddar, mozzarella, and Parmesan cheese. Divide the cheese mixture and sprinkle it over the seasoned potatoes and onions. |
4. | Top the cheese with the crumbled bacon and small pieces of butter. |
5. | Bring the opposite ends of the foil together over the filling and fold them down several times to seal the packet securely. |
6. | Fold the unsealed ends towards the filling and crimp tightly to create a fully sealed packet. You may poke a small hole on the top of the packet to allow steam to escape. |
7. | At this stage, you may refrigerate the packets for a few hours until you are ready to grill. |
8. | Place the foil packets on the grill over medium heat for approximately 35-40 minutes or until the potatoes are tender when pierced with a fork. |
9. | Remove the packets from the grill, carefully open them (be cautious as they will release a lot of steam), and sprinkle with additional grated cheese. |
10. | Enjoy the delicious flavors of the grilled cheesy potato bacon packets! |
Nutrients
The following values are based on a single serving of this recipe.
Calories | 629.7 kcal |
Protein | 20.8 g |
Fat | 31.1 g |
Carbohydrates | 68.9 g |
Fiber | 8.7 g |
Sugar | 4.8 g |
Published on Jul 20, 2024 by Luminița